top of page
Senior Events
Open
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
8+ | 10:39 | Bewdley | 2008 | ||
4- | 10:24 | Burton Leander | BUL-Clarke | 2011 | |
4+ | 11:13 | Leicester | LER-Wright | 2013 | |
4x- | 09:56 | Trent | TRT-Pountney | 2011 | |
4x+ | 13:54 | Keele Uni | KEL-Selwyn | 2015 | |
2- | 11:45 | Trent | TRT-Birsan | 2021 | |
2x | 11:07 | Trent | TRT-Corden | 2011 | |
1x | 12:05 | Trent | TRT-Pountney | 2011 |
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
8+ | 12:01 | Newark | NWK-Sheldon | 2013 | |
4+ | 12:48 | De Montford | DML-Taylor | 2013 | |
4x- | 12:09 | Trent | TRT-Fielding | 2015 | |
4x+ | 13:13 | Devil's Elbow | DEV-Joyce | 2013 | |
2- | 13:31 | Derby | DBY-Nutkins | 2021 | |
2x | 12:13 | Nottingham & Union | WAR-Malcolm | 2025 | |
1x | 13:44 | Bewdley | BEW-Capel | 2008 |
Women
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
4x- | 11:44 | Burton Leander | BUL-Sahin | 2011 | |
2x | 13:02 | Derby / Derwent | DBY-Mountford / DEW-Allen | 2022 |
Mixed
Junior Events
Open
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
J18.4+ | 12:20 | Trent | TRT-Simons | 2015 | |
J17.4+ | 13:26 | Newark | NWK-Tope | 2010 | |
J18.4x- | 10:52 | Burton Leander | BUL-Simons | 2014 | |
J17.4x- | 10:15 | Newark | NWK-Dove | 2011 | |
J16.4x- | 12:16 | Trent / Derwent | TRT-SMITH | 2017 | |
J15.4x+ | 11:41 | Nottingham & Union | NUN-Rainbow | 2021 | |
J14.4x+ | 12:51 | Bishop's Vesey GS | BVG-Bird | 2016 | |
J18.2- | 12:29 | Burton Leander | BUL-Simons | 2014 | |
J18.2x | 11:03 | Trent | TRT-Williams | 2011 | |
J17.2x | 11:23 | Burton Leander | BUL-Roe | 2011 | |
J16.2x | 11:37 | Newark | NWK-Bradbury | 2011 | |
J15.2x | 12:23 | Newark | NWK-Mitchell | 2010 | |
J14.2x | 12:36 | Burton Leander | BUL-Manton | 2011 | |
J18.1x | 11:53 | Burton Leander | BUL-Roe | 2013 | |
J17.1x | 12:27 | Derwent | DEW-Smith | 2021 | |
J16.1x | 12:03 | Burton Leander | BUL-Roe | 2011 | |
J15.1x | 13:38 | Trentham | STK-Harrison | 2007 | |
J14.1x | 13:39 | Burton Leander | BUL-Manton | 2011 |
Women
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
J16.8+ | 13:32 | Boston | BOS-Latka | 2015 | |
J18.4x- | 12:13 | Trent | TRT-Gilbert | 2014 | |
J17.4x- | 14:19 | Stourport | STP-Clayton | 2010 | |
J16.4x- | 11:45 | Trent | TRT-McQuoney | 2014 | |
J15.4x+ | 13:06 | StokeRA / Trentham | 2007 | ||
J14.4x+ | 13:17 | Burton Leander | BUL-McQuoney | 2011 | |
J18.2x | 12:54 | Burton Leander | BUL-Tweed | 2013 | |
J17.2x | 13:23 | Derwent | DEW-Taylor | 2021 | |
J16.2x | 13:02 | Burton Leander | BUL-Wain | 2025 | |
J15.2x | 13:04 | Nottingham & Union | NUN-Dickinson | 2021 | |
J14.2x | 13:24 | Burton Leander | BUL-Smith | 2011 | |
J18.1x | 14:11 | Derwent | DEW-Taylor | 2022 | |
J17.1x | 15:15 | Burton Leander | BUL-Bray | 2010 | |
J16.1x | 13:46 | Trent | TRT-Holgate | 2014 | |
J15.1x | 13:57 | Burton Leander | BUL-Moorby | 2021 | |
J14.1x | 15:59 | Trent | TRT-Benton | 2017 | |
J13.1x | 15:39 | Newark | NWK-Price | 2011 |
Masters Events
Open
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
MasC.8+ | 11:01 | Loughborough | LBR-Martin | 2011 | |
MasD.8+ | 11:07 | Nottingham | 2013 | ||
MasE.8+ | 11:04 | Nottingham | NRC-Townsend | 2021 | |
MasB.4+ | 13:49 | Warwick | WAR-Hodge | 2015 | |
MasC.4+ | 12:35 | Stratford-u-Avon | SUA-Haighton | 2011 | |
MasD.4+ | 12:07 | Nottingham | NRC-Townsend | 2021 | |
MasE.4+ | 12:43 | Nottingham | NRC-Williamson | 2016 | |
MasH.4+ | 12:47 | Derby | DBY-Shorrock | 2021 | |
MasC.4x- | 11:29 | Burton Leander | BUL-Smith | 2014 | |
MasE.4x- | 12:57 | Burton Leander | BUL-Richards | 2022 | |
MasF.4x- | 13:56 | Loughborough | LBR-Cox | 2021 | |
MasG.4x- | 11:52 | Derwent | DEW-Hunt | 2021 | |
MasC.2- | 12:24 | Stourport | STP-Spencer | 2013 | |
MasD.2- | 13:38 | Loughborough | LBR-Hudson | 2014 | |
MasC.2x | 12:15 | Burton Leander | BUL-Riegger | 2011 | |
MasD.2x | 12:17 | Burton Leander | BUL-Westwood | 2016 | |
MasE.2x | 11:39 | Burton Leander | BUL-Kirby | 2021 | |
MasF.2x | 13:21 | Derby / Derwent | 2016 | ||
MasB.1x | 12:28 | Leicester | LER-Smith | 2015 | |
MasC.1x | 12:27 | Newark | NWK-Price | 2011 | |
MasD.1x | 13:53 | Derby | DBY-Dean | 2008 | |
MasE.1x | 12:47 | Boston | BOS-Parker | 2021 | |
MasF.1x | 13:54 | Derwent | DEW-Hancock | 2015 | |
MasG.1x | 13:43 | Derwent | DEW-Hancock | 2022 |
Women
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
MasD.8+ | 14:53 | Loughborough | LBR-Kershaw | 2015 | |
MasC.4+ | 14:03 | Derwent | DEW-Lockhart | 2016 | |
MasE.4- | 13:09 | Loughborough | LBR-Quinton | 2021 | |
MasD.4x- | 13:09 | Nottingham | NRC-Walker | 2021 | |
MasA.2- | 13:44 | Burton Leander | BUL-Shorthose | 2014 | |
MasC.2- | 14:32 | Loughborough | LBR-Haines | 2015 | |
MasD.2- | 13:53 | Derwent | DEW-Cope | 2021 | |
MasE.2- | 15:07 | Loughborough | LBR-Haines | 2022 | |
MasA.2x | 13:59 | Loughborough | LBR-Beaumont | ||
MasB.2x | 12:55 | Nottingham & Union | NUN-Stretton | 2021 | |
MasC.2x | 12:35 | Leicester | 2008 | ||
MasD.2x | 13:46 | Leicester | LER-Pulford | 2014 | |
MasA.1x | 15:21 | Devil's Elbow | DEV-Paillinx1 | 2015 | |
MasB.1x | 14:25 | Burton Leander | BUL-Shorthose | 2021 | |
MasC.1x | 15:16 | Derwent | Lockhart | 2008 | |
MasE.1x | 14:42 | Derwent | DEW-Lockhart | 2021 |
Mixed
Event | Time | Blade | Club | Crew | Year |
|---|---|---|---|---|---|
MasE.8+ | 12:33 | Loughborough | LBR-Haines | 2021 | |
MasC.4x- | 12:51 | Derwent | DEW-Grant | 2016 | |
MasD.4x- | 13:35 | Trent | TRT-McDonagh | 2016 | |
MasA.2x | 14:03 | Devil's Elbow | DEV-Paillin | 2016 | |
MasB.2x | 12:18 | Loughborough | LBR-Poyner | 2011 | |
MasC.2x | 13:13 | Warwick | WAR-Beard | 2021 |
bottom of page


