top of page
Burton Regatta - Saturday 11th July 2026
Event | Crew | Club | Blade |
|---|---|---|---|
Op MasC/E 8+ | BUL-HUBBARD (E) | Burton Leander Rowing Club | |
Op 4+ | EVE-O'SHEA | Evesham Rowing Club | |
Op MasD/E/F 4+ | DEV-THOMPSON (E) | Devil's Elbow Rowing Club | |
Op 4- | EVE-FERRIS | Evesham Rowing Club | |
Op 4x- | BUL-SHAW-2 | Burton Leander Rowing Club | |
Op MasE/F 4x- | LBR-CLAY (F) | Loughborough Boat Club | |
Op J18 4x- | NST-MCNAB | North Staffordshire Rowing Club | |
Op 2- | NUN-BLAIR | Nottingham and Union Rowing Club | |
Op MasB/D 2- | TRT-RUSSELL (D) | Trent Rowing Club | |
Op 2x | BUL-CARROLL | Burton Leander Rowing Club | |
Op MasA/C 2x | DEW-KITCHEN-2 (C) | Derwent Rowing Club | |
Op MasE/F 2x | BUL-KIRBY (F) | Burton Leander Rowing Club | |
Op J18 2x | EVE-CHANDLER | Evesham Rowing Club | |
Op J17 2x | BUL-SHAW | Burton Leander Rowing Club | |
Op J16 2x | EVE-HALL-2 | Evesham Rowing Club | |
Op J15 2x | NCR-HARDWICKE | Nottinghamshire County Rowing Assn | |
Op J14 2x | EVE-DIDELOT | Evesham Rowing Club | |
Op J13 2x | NST-DAVIES | North Staffordshire Rowing Club | |
Op 1x | DAT-BURRIDGE | Dart Totnes Amateur Rowing Club | |
Op MasB/C 1x | DEW-THORNTON (B) | Derwent Rowing Club | |
Op MasD/E 1x | DEW-KITCHEN (D) | Derwent Rowing Club | |
Op MasG 1x | BRI-WALLIS | Bridgnorth Rowing Club | |
Op J18 1x | EVE-MAITRE | Evesham Rowing Club | |
Op J16 1x | EVE-HALL | Evesham Rowing Club | |
Op J15 1x | NCR-CLARK | Nottinghamshire County Rowing Assn | |
Op J14 1x | DBY-HILLABY | Derby Rowing Club | |
Op J13 1x | TRT-RUPP | Trent Rowing Club | |
W 8+ | CSH-WOOLDRIDGE | City of Sheffield Rowing Club | |
W 4+ | LBR-HAINES | Loughborough Boat Club | |
W J15 4x+ | NUN-BROOKS | Nottingham and Union Rowing Club | |
W 4x- | DBY-THURMAN-2 | Derby Rowing Club | |
W MasA/C 4x- | DBY-KITCHEN (A) | Derby Rowing Club | |
W MasE 4x- | LBR-SMITH | Loughborough Boat Club | |
W J18 4x- | DBY-SHAW-2 | Derby Rowing Club | |
W J16 4x- | NCR-ROWLES | Nottinghamshire County Rowing Assn | |
W J18 2- | EVE-SALMON | Evesham Rowing Club | |
W 2x | LBR-MOORBY | Loughborough Boat Club | |
W MasA/C 2x | DBY-TOWNSEND (A) | Derby Rowing Club | |
W MasE/F/G 2x | GRO-STURTIVANT (G) | Grosvenor Rowing Club, Chester | |
W J18 2x | DBY-SHAW | Derby Rowing Club | |
W J16 2x | DBY-HUNT | Derby Rowing Club | |
W J15 2x | TRT-KNAPTON-CLARKE | Trent Rowing Club | |
W J14 2x | DBY-PLASTOW | Derby Rowing Club | |
W J13 2x | EVE-HARRISON | Evesham Rowing Club | |
W 1x | DAT-BURRIDGE-3 | Dart Totnes Amateur Rowing Club | |
W MasB/C 1x | BUL-CLARK (C) | Burton Leander Rowing Club | |
W MasD/F 1x | DEW-LOCKHART (F) | Derwent Rowing Club | |
W J18 1x | EVE-SALMON-2 | Evesham Rowing Club | |
W J16 1x | EVE-HAMILTON-2 | Evesham Rowing Club | |
W J15 1x | NCR-MEADOWS | Nottinghamshire County Rowing Assn | |
W J14 1x | NCR-FERRARI | Nottinghamshire County Rowing Assn | |
W J12 1x | TRT-MISKIEWICZ | Trent Rowing Club | |
Mx 4+ | MES-HAIR | Mersey Rowing Club | |
Mx MasB/C 4x- | ZGK-CLARK (B) | GTRV von 1880 Lingen, GER | |
Mx MasD/F 4x- | LBR-MARTIN (D) | Loughborough Boat Club | |
Mx 2x | NST-HOUSEMAN | North Staffordshire Rowing Club | |
Mx MasA/B/C 2x | ZGK-JURY (A) | GTRV von 1880 Lingen, GER | |
Mx MasD/E 2x | SUA-DOHERTY (D) | Stratford upon Avon Boat Club |
Burton Sprint - Saturday 11th July 2026
Event | Crew | Club | Blade |
|---|---|---|---|
Op 4+ | EVE-MURRAY | Evesham Rowing Club | |
Op MasD/F 4+ | NWK-WOODWARD (D) | Newark Rowing Club | |
Op 4- | EVE-FERRIS | Evesham Rowing Club | |
Op 4x- | BUL-SHAW-2 | Burton Leander Rowing Club | |
Op 2- | EVE-SAUNDERS | Evesham Rowing Club | |
Op MasF 2- | STP- HAYWOOD(F) | Stourport Boat Club | |
Op 2x | DEW-ALLEN | Derwent Rowing Club | |
Op MasC/D 2x | DEW-THORNTON (C) | Derwent Rowing Club | |
Op MasE/F 2x | NWK-POULSON (F) | Newark Rowing Club | |
Op J18 2x | NUN-FINDLAY-2 | Nottingham and Union Rowing Club | |
Op J17 2x | BUL-SHAW | Burton Leander Rowing Club | |
Op J16 2x | THS-HIGGS-2 | Thames Scullers | |
Op J15 2x | BUL-BARINOVS | Burton Leander Rowing Club | |
Op J14 2x | EVE-DIDELOT-2 | Evesham Rowing Club | |
Op J13 2x | BUL-MEAKIN | Burton Leander Rowing Club | |
Op J12 2x | LBR-TALLER | Loughborough Boat Club | |
Op 1x | DEW-PLASTOW | Derwent Rowing Club | |
Op MasB 1x | NRC-BRISTOT | Nottingham Rowing Club | |
Op MasC 1x | TRT-RUSSELL | Trent Rowing Club | |
Op MasD/E 1x | DEW-KITCHEN (D) | Derwent Rowing Club | |
Op MasF/G 1x | STK-MCATEER (F) | Trentham Boat Club | |
Op MasH/J 1x | BUL-MOORE (J) | Burton Leander Rowing Club | |
Op J18 1x | EVE-HILL-3 | Evesham Rowing Club | |
Op J16 1x | NUN-FINDLAY | Nottingham and Union Rowing Club | |
Op J15 1x | DBY-FANG | Derby Rowing Club | |
Op J14 1x | EVE-MAITRE-2 | Evesham Rowing Club | |
Op J13 1x | BUL-STRONG | Burton Leander Rowing Club | |
Op J12 1x | LBR-BAXTER | Loughborough Boat Club | |
W 8+ | DBY-THURMAN | Derby Rowing Club | |
W 4+ | DBY-SHAW | Derby Rowing Club | |
W MasB/D 4+ | DEV-PEMBLETON (D) | Devil's Elbow Rowing Club | |
W J15 4x+ | NST-WATERS | North Staffordshire Rowing Club | |
W J14 4x+ | DBY-PERRIN | Derby Rowing Club | |
W 4x- | DBY-TOWNSEND | Derby Rowing Club | |
W MasD/E/F 4x- | LER-PULFORD (F) | Leicester Rowing Club | |
W J16 4x- | NCR-MEADOWS | Nottinghamshire County Rowing Assn | |
W 2- | NRC-MATHEWSON | Nottingham Rowing Club | |
W 2x | DBY-CARDON | Derby Rowing Club | |
W MasB/C 2x | BUL-JOSEFSEN (C) | Burton Leander Rowing Club | |
W MasD/E 2x | BUL-ROWETT (E) | Burton Leander Rowing Club | |
W J16 2x | NCR-BEWICK | Nottinghamshire County Rowing Assn | |
W J15 2x | NCR-STEVENS | Nottinghamshire County Rowing Assn | |
W J14 2x | THS-PROSSER | Thames Scullers | |
W J13 2x | EVE-HARRISON | Evesham Rowing Club | |
W J12 2x | NUN-LEE-2 | Nottingham and Union Rowing Club | |
W 1x | NST-HOUSEMAN | North Staffordshire Rowing Club | |
W MasA/B/C 1x | BUL-CLARK (C) | Burton Leander Rowing Club | |
W MasD/F 1x | DEW-LOCKHART (F) | Derwent Rowing Club | |
W J18 1x | EVE-GROVE | Evesham Rowing Club | |
W J17 1x | NST-SHAO | North Staffordshire Rowing Club | |
W J16 1x | DBY-ATKIN | Derby Rowing Club | |
W J15 1x | NCR-STEVENS | Nottinghamshire County Rowing Assn | |
W J14 1x | NCR-BOTYĆNSZKI | Nottinghamshire County Rowing Assn | |
W J13 1x | BUL-JOBS | Burton Leander Rowing Club | |
W J12 1x | TRT-MISKIEWICZ | Trent Rowing Club | |
Mx 4x- | NWK - WHITE | Newark Rowing Club | |
Mx MasD 4x- | LBR-MARTIN | Loughborough Boat Club | |
Mx MasF 4x- | STP-DANBY(F) | Stourport Boat Club | |
Mx 2x | SHH/NUN - QUINN | Sheffield Hallam University Rowing Club |
bottom of page
